서론
방법
결과
경부 림프절 전이와 연관된 인자
Table 1
Total (N=120) | LN meta (-) (N=80) | LN meta (+) (N=40) | p-value* | |
---|---|---|---|---|
Age (years) | 0.137 | |||
Mean ± SD | 59.4 (14.2) | 57.9 (15.1) | 62.2 (11.9) | |
Median [IQR] | 60.0 [49.8-71.0] | 57.5 [47.0-71.0] | 64.0 [55.0-71.0] | |
|
||||
Sex, N (%) | 0.386 | |||
Male | 87 (72.5) | 60 (75.0) | 27 (67.5) | |
Female | 33 (27.5) | 20 (25.0) | 13 (32.5) | |
|
||||
Tumor subsite, N (%) | 0.224 | |||
Tongue | 79 (65.8) | 57 (71.2) | 22 (55.0) | |
Floor of mouth | 7 (5.8) | 5 (6.2) | 2 (5.0) | |
Buccal | 11 (9.2) | 5 (6.2) | 6 (15.0) | |
Others | 23 (9.2) | 13 (16.2) | 10 (25.0) | |
|
||||
pT classification, N (%) | <0.0001 | |||
T1-T2 | 72 (60.0) | 58 (72.5) | 14 (35.0) | |
T3-T4 | 48 (40.0) | 22 (27.5) | 26 (65.0) | |
|
||||
Tumor grade, N (%) | 0.139 | |||
N (Nmiss) | 120 (6) | 80 (6) | 40 (0) | |
WD | 45 (39.5) | 34 (45.9) | 11 (27.5) | |
MD | 63 (55.3) | 36 (48.6) | 27 (67.5) | |
PD | 6 (5.3) | 4 (5.4) | 2 (5.0) | |
|
||||
Lymphovascular invasion, N (%) | 0.013 | |||
Absent | 101 (84.2) | 72 (90.0) | 29 (72.5) | |
Present | 19 (15.8) | 8 (10.0) | 11 (27.5) | |
Unknown | 0 (0) | 0 (0) | 0 (0) | |
|
||||
Perineural invasion, N (%) | 0.006 | |||
Absent | 96 (80.0) | 69 (86.2) | 27 (67.5) | |
Present | 22 (18.3) | 9 (11.3) | 13 (32.5) | |
Unknown | 2 (1.7) | 2 (2.5) | 0 (0) | |
|
||||
Depth of invasion, N (%) | <0.001 | |||
Mean ± SD | 10.9 (10.3) | 7.9 (7.2) | 17.6 (12.9) | |
Median [IQR] | 8.0 [4.0-15.0] | 6.0 [3.0-11.0] | 15.0 [9.8-22.0] | |
|
||||
SUVmax, N (%) | <0.001 | |||
Mean ± SD | 9.6 (6.6) | 7.7 (6.2) | 13.6 (5.5) | |
Median [IQR] | 8.2 [4.5-15.0] | 6.2 [4.1-10.4] | 13.2 [8.5-17.7] | |
|
||||
Tumor size (largest diameter), N (%) | <0.0001 | |||
Mean ± SD | 28.4 (18.1) | 22.5 (14.5) | 40.2 (18.9) | |
Median [IQR] | 25.0 [15.0-37.8] | 17.5 [12.0-30.0] | 35.0 [25.8-57.3] | |
|
||||
Treatment, N (%) | <0.0001 | |||
Surgery only | 70 (58.3) | 66 (82.5) | 4 (10.0) | |
Adjuvant RT | 26 (21.7) | 10 (12.5) | 16 (40.0) | |
Adjuvant CCRT | 24 (20.0) | 4 (5.0) | 20 (50.0) |
Abbreviations: CCRT, concurrent chemoradiation therapy; IQR, interquartile range; LN, lymph node; Nmiss, number of missing values; MD, moderately differentiated; PD, poorly differentiated; RT, radiation therapy; SD, standard deviation; SUVmax, maximum standardized uptake value; WD, well differentiated
Table 2
경부 림프절 피막외 침범과 연관된 인자
Table 3
Total (N=40) | ENE (-) (N=17) | ENE (+) (N=23) | p-value* | |
---|---|---|---|---|
Age (years) | 0.162 | |||
|
||||
Mean ± SD | 62.2 (11.9) | 58.8 (13.8) | 64.7 (9.8) | |
Median [IQR] | 64.0 [55.0-71.0] | 58.0 [51.0-66.0] | 65.0 [57.5-71.0] | |
|
||||
Sex, N (%) | 0.720 | |||
Male | 27 (67.5) | 12 (70.6) | 15 (65.2) | |
Female | 13 (32.5) | 5 (29.4) | 8 (34.8) | |
|
||||
Tumor subsite, N (%) | 0.094 | |||
Tongue | 22 (55.0) | 13 (76.5) | 9 (39.1) | |
Floor of mouth | 2 (5.0) | 0 (0.0) | 2 (8.7) | |
Buccal | 6 (15.0) | 2 (11.8) | 4 (17.4) | |
Others | 10 (25.0) | 2 (11.8) | 8 (34.8) | |
|
||||
pT classification, N (%) | 0.169 | |||
T1-T2 | 14 (35.0) | 8 (47.1) | 6 (26.1) | |
T3-T4 | 26 (65.0) | 9 (52.9) | 17 (73.9) | |
|
||||
Tumor grade, N (%) | 0.557 | |||
N (Nmiss) | 40 (0) | 17 (0) | 23 (0) | |
WD | 11 (27.5) | 3 (17.6) | 8 (34.8) | |
MD | 27 (67.5) | 13 (76.5) | 14 (60.9) | |
PD | 1 (5.0) | 1 (5.9) | 1 (4.3) | |
|
||||
Tumor size (largest diameter), N (%) | 0.024 | |||
Mean ± SD | 40.2 (18.9) | 32.9 (17.4) | 45.6 (18.5) | |
Median [IQR] | 35.0 [25.8-57.3] | 29.0 [30.0-41.0] | 44.0 [30.0-62.5] | |
|
||||
Lymphovascular invasion, N (%) | 1.000 | |||
Absent | 29 (72.5) | 12 (70.6) | 17 (73.9) | |
Present | 11 (27.5) | 5 (29.4) | 6 (26.1) | |
Unknown | 0 (0) | 0 (10) | 0 (0) | |
|
||||
Perineural invasion, N (%) | 0.746 | |||
Absent | 27 (67.5) | 11 (64.7) | 16 (69.6) | |
Present | 13 (32.5) | 6 (35.3) | 7 (30.4) | |
Unknown | 0 (0) | 0 (0) | 0 (0) | |
|
||||
Depth of invasion, N (%) | 0.242 | |||
Mean ± SD | 17.6 (12.9) | 14.6 (9.9) | 20.7 (14.9) | |
Median [IQR] | 15.0 [9.8-22.0] | 12.5 [9.0-17.5] | 18.0 [12.0-26.3] | |
|
||||
SUVmax, N (%) | 0.906 | |||
Mean ± SD | 13.6 (5.5) | 13.3 (5.7) | 13.8 (5.5) | |
Median [IQR] | 13.2 [8.5-17.7] | 12.9 [8.3-18.3] | 14.6 [9.8-17.7] | |
|
||||
Metastatic lymph node, N (%) | ||||
Maximum of diameter (mm) | 0.002 | |||
Mean ± SD | 16.6 (11.2) | 10.6 (10.5) | 21.1 (9.63) | |
Median [IQR] | 16.0 [7.0-22.3] | 7.0 [2.0-18.0] | 20.0 [15.0-27.0] | |
Number | 0.002 | |||
Mean ± SD | 4.0 (5.8) | 2.0 (1.4) | 5.5 (7.2) | |
Median [IQR] | 3.0.0 [1.0-5.0] | 1.0 [1.0-2.0] | 4.0 [2.5-6.5] | |
|
||||
Treatment, N (%) | 0.079 | |||
Surgery only | 4 (10.0) | 2 (11.8) | 2 (8.7) | |
Adjuvant RT | 16 (40.0) | 10 (58.8) | 6 (26.1) | |
Adjuvant CCRT | 20 (50.0) | 5 (29.4) | 15 (65.2) |
Abbreviations: CCRT, concurrent chemoradiation therapy; ENE, extra-nodal extension; IQR, interquartile range; Nmiss, number of missing values; MD, moderately differentiated; PD, poorly differentiated; RT, radiation therapy; SD, standard deviation; SUVmax, maximum standardized uptake value; WD, well differentiated